Free Loan Calculator Tool
INDIAN RUPEE (₹)
Loan Calculator
Calculate your monthly loan payments, total interest, and view payment schedule for any loan
₹10K
₹1Cr
1%
30%
1 Year
30 Years
Monthly Payment
₹8,615
Your fixed monthly payment amount
Total Interest
₹10,67,600
Total interest paid over loan term
Total Payment
₹20,67,600
Principal + Interest
Payment Breakdown
Amortization Schedule
| Month | Payment Date | Principal (₹) | Interest (₹) | Total Payment (₹) | Balance (₹) |
|---|---|---|---|---|---|
| 1 | Aug 2023 | ₹2,115 | ₹6,500 | ₹8,615 | ₹9,97,885 |
| 2 | Sep 2023 | ₹2,130 | ₹6,485 | ₹8,615 | ₹9,95,755 |
| 3 | Oct 2023 | ₹2,145 | ₹6,470 | ₹8,615 | ₹9,93,610 |
| ... | ... | ... | ... | ... | ... |
| 239 | Jun 2043 | ₹8,300 | ₹315 | ₹8,615 | ₹17,300 |
| 240 | Jul 2043 | ₹8,370 | ₹245 | ₹8,615 | ₹0 |
.png)